Speakers: | |
| 18 | Nexo GeoS1210 |
| 4 | Nexo GeoS1230 |
| 4 | Nexo PS15-R2 |
| 8 | Nexo RS15 |
| 4 | Nexo RS18 |
| 28 | D&B Max 15" |
| 2 | D&B Q7 |
| 2 | D&B C7 sub |
| 2 | D&B Max Sub 15" |
| 2 | KV2 Audio ES 1.0 |
| 4 | KV2 Audio ES 1.5 |
| 2 | KV2 Audio ES 1.8 |
| 6 | KV2 Audio EX 10 |
Amplifiers: | |
| 4 | Nexo NX4x4AMP |
| 2 | D&B Epac |
| 1 | D&B P D12 |
| 1 | D&B P 1200C7 |
| 9 | D&B P 1200A |
| 2 | KV2 Audio EPAK 2500 |
| 4 | Lab Crubben 3400 |
Consoles: | |
| 1 | Midas Verona 32ch |
| 1 | Midas Venice 32ch |
| 3 | Yamaha LS-9 32ch |
| 1 | Crest HP-8 32ch |
| 4 | Crest X-Rack |
Efx: | |
| 1 | TC Electronic M-3000 |
| 1 | TC Electronic 2290 |
| 4 | TC Electronic D-Two |
| 1 | TC Electronic M-One |
| 2 | Lexicon MPX-1 |
| 2 | Yamaha SPX-90 |
| 2 | Yamaha SPX-900 |
Inserts & Mic Preamps: | |
| 1 | Klark Teknik Square One Dynamic |
| 10 | Drawmer 241 |
| 2 | Drawmer MX40 |
| 1 | Neve 1073 DPD |
| 1 | SSL G-series stereo compressor |
| 1 | TL-Audio 5050 Ivory II |
| 2 | Urei La-3a |
EQs: | |
| 10 | Dbx 1231 |
| 6 | Dbx 231 |
Microphones: | |
| 2 | Akg C-3000 |
| 2 | Akg C414 |
| 8 | Akg C419 |
| 6 | Audio Technica At2035 |
| 1 | Audio Technica At4040 |
| 2 | Audio Technica Pro 37 |
| 10 | Rode NT-5 |
| 7 | Sennheiser E904 |
| 3 | Sennheiser E609 |
| 6 | Sennheiser Md421 |
| 26 | Shure SM 58 |
| 28 | Shure SM 57 |
| 8 | Shure Beta 87 A |
| 2 | Shure KSM-9 |
| 8 | Shure Beta 98 |
| 3 | Shure Beta 91 |
| 2 | Shure Beta 52 |
| 5 | Shure SM 58 Wireless |
| 5 | Shure Beta 87 Wireless |
| 1 | Yamaha Subkick |
Di boxes: | |
| 10 | BSS |
| 10 | Proco |
| 10 | Wirldwind |
| 2 | Radial |
In Ear Monitors: | |
| 3 | Shure PSM 600 |
| 4 | Sennheiser EV300 |
Playback: | |
| Denon CD-Player | |
| Sony MD-Player | |
| Tascam Dat |
Lighting Consoles: | |
| 2 | Flying Pig Systems Road Hog |
| 1 | Flying Pig Systems Road Hog Playback Wing |
| 1 | Chamsys MagicQ PC + 17" Touchscreen |
| 2 | GLP Light Operator 48 |
Moving Heads: | |
| 16 | Clay Paky Alpha Spot 300 HPE |
| 18 | Martin Mac 250 Wash |
| 10 | Martin Mac 250 Krypton |
Led Fixtures: | |
| 40 | Showtec Led Par 64 long |
Strobes: | |
| 4 | Martin Atomic 3000 |
Pars: | |
| 28 | Par 64 Long 500/1000w |
| 24 | Par 56 Long 300w |
| 16 | Par 30 Long 75/100w |
Profiles: | |
| 8 | Dexel Acento Profile Zoom 25°-50° |
Freshnels: | |
| 20 | Freshnel 650/1000w |
| 4 | Freshnel 300/500w |
Molefays: | |
| 26 | Molefay 2-lite 2x650w |
Dimmers & Dmx Splitters: | |
| 3 | Stairville 6x10 Rack Dimmer |
| 3 | Showtec 4x5 Dimmer Pack |
| 2 | Elation Uni Bar |
| 1 | Swisson DMX Splitter |
| 3 | Martin RS-485 DMX Optosplitter |
Smoke & Haze: | |
| 4 | Look Unique2 Hazer |
| 1 | Jem ZR-33 |
Lift Stands: | |
| 2 | Work WT 600 6,5m |
| 2 | Work LW 265R 6,5m |
| 2 | Work LW 155R 5.3m |
| 2 | Work LW 142R 4,05m |
| 2 | WMB TE-064 |
| 2 | WMB TE-03 |
| 2 | Mannfrotto |
| 2 | Mobil Truss |
Truss: | |
| 12 | Alur Solutions 4-deg truss 3m |
| 8 | Alur Solutions 4-deg truss 2m |
| 8 | Alur Solutions 4-deg truss 1,5m |
| 2 | Alur Solutions 4-deg truss 0,5m |
| 10 | Mobil Truss 3-deg Truss 2m |
| 2 | Mobil Truss 3-deg Truss 1m |