Kaiuttimet: | |
| 12 | Nexo GeoS1210 |
| 4 | Nexo GeoS1230 |
| 8 | Nexo RS15PH |
| 20 | D&B Max 15" |
| 2 | D&B Q7 |
| 2 | D&B C7 sub |
| 6 | KV2 Audio ES 1.0 |
| 10 | KV2 Audio ES 1.5 |
| 6 | KV2 Audio ES 1.8 |
| 6 | KV2 Audio EX 10 |
Vahvistimet: | |
| 2 | Nexo NX4x4AMP |
| 2 | D&B Epac |
| 1 | D&B P D12 |
| 1 | D&B P 1200C7 |
| 8 | D&B P 1200A |
| 6 | KV2 Audio EPAK 2500 |
| 4 | Lab Crubben 3400 |
Mikserit: | |
| 1 | Midas Verona 32ch |
| 1 | Midas Venice 32ch |
| 2 | Yamaha LS-9 32ch |
| 1 | Yamaha DM 1000 24ch |
| 1 | Crest HP-8 32ch |
| 4 | Crest X-Rack |
Efektit: | |
| 1 | TC Electronic M-3000 |
| 1 | TC Electronic 2290 |
| 4 | TC Electronic D-Two |
| 1 | TC Electronic M-One |
| 2 | Lexicon MPX-1 |
| 2 | Yamaha SPX-90 |
| 2 | Yamaha SPX-900 |
Kompressorit ja etuasteet: | |
| 1 | Klark Teknik Square One Dynamic |
| 10 | Drawmer 241 |
| 2 | Drawmer MX40 |
| 1 | Neve 1073 DPD |
| 1 | SSL G-series stereo compressor |
| 1 | TL-Audio 5050 Ivory II |
| 2 | Urei La-3a |
Ekvalisaattorit: | |
| 10 | Dbx 1231 |
| 6 | Dbx 231 |
Mikrofonit: | |
| 2 | Akg C-3000 |
| 2 | Akg C414 |
| 8 | Akg C419 |
| 6 | Audio Technica At2035 |
| 1 | Audio Technica At4040 |
| 2 | Audio Technica Pro 37 |
| 10 | Rode NT-5 |
| 7 | Sennheiser E904 |
| 3 | Sennheiser E609 |
| 6 | Sennheiser Md421 |
| 20 | Shure SM 58 |
| 20 | Shure SM 57 |
| 8 | Shure Beta 87 A |
| 2 | Shure KSM-9 |
| 8 | Shure Beta 98 |
| 3 | Shure Beta 91 |
| 2 | Shure Beta 52 |
| 5 | Shure SM 58 Wireless |
| 1 | Yamaha Subkick |
Di boksit: | |
| 10 | BSS |
| 10 | Proco |
| 10 | Wirldwind |
Korvamonitorit: | |
| 3 | Shure PSM 600 |
| 4 | Sennheiser EV300 |
Media toistimet: | |
| Denon CD-Player | |
| Sony MD-Player | |
| Tascam Dat |
Valo-ohjaimet: | |
| 1 | Flying Pig Systems Road Hog |
| 1 | Chamsys MagicQ PC + 17" Touchscreen |
| 1 | Zero 88 Fat Frog |
| 2 | GLP Light Operator 48 |
Liikkuvat Valot: | |
| 10 | Martin Mac 250 Krypton |
| 14 | Martin Mac 250 Wash |
Led Valot: | |
| 40 | Showtec Led Par 64 long |
| 4 | Showtec Led Par 56 short |
Strobot: | |
| 4 | Martin Atomic 3000 |
| 2 | Stairville Power Strobe 1500 |
Par Valot: | |
| 28 | Par 64 Long 500/1000w |
| 24 | Par 56 Long 300w |
| 16 | Par 30 Long 75/100w |
Freshnellit: | |
| 12 | Freshnel 650/1000w |
| 4 | Freshnel 300/500w |
Blinderit: | |
| 10 | Blinder 650w 2-lite |
Himmentimet ja Dmx Splitterit: | |
| 3 | Stairville 6x10 Rack Dimmer |
| 3 | Showtec 4x5 Dimmer Pack |
| 2 | Martin RS-485 DMX Splitteri |
Savu ja usva: | |
| 4 | Look Unique2 Hazer |
Nostimet: | |
| 2 | Work WT 600 |
| 2 | Work LW 265R |
| 2 | Work LW 155R |
| 2 | Work LW 145R |
| 2 | WMB TE-064 |
| 2 | WMB TE-03 |
| 2 | Mannfrotto |
| 2 | Mobil Truss |
Trussit: | |
| 8 | Alur Solutions 4-deg truss 3m |
| 4 | Alur Solutions 4-deg truss 2m |
| 4 | Alur Solutions 4-deg truss 1,5m |
| 10 | Mobil Truss 3-deg Truss 2m |
| 2 | Mobil Truss 3-deg Truss 1m |